Model :LS-Short Pass Filter
Introduction: It is a type of filter that allows short-wave light to pass through while blocking long-wave light. The short-wave pass filter produced by our company has the advantages of a small cut-off slope, high transmittance, and high cut-off background light. Moreover, a completely different point from the traditional optical glass method is that when the incident Angle changes (from 0 degrees to a large Angle), the characteristic cut-off wavelength will shift towards the short-wave direction Move. This function can be applied to system fine-tuning and can obtain the wavelength you need.
Material | K9, D263T, B270, BK7, Fused silica, Sapphire, etc. |
---|---|
Size Range | 1 – 500mm |
Size Tolerance | ±0.1mm |
Thickness Tolerance | ±0.1mm |
Surface Accuracy | λ/4 |
Clear Aperture | >95% |
Protective Edge Chamfer | 0.1 – 0.5*45° |
Coating Specification | 60/40 |
Model | Central Wavelength | Operating Wavelength Range | Cut – off Transition Band | Cut – off Depth | Transmission Wavelength Range | Transmittance | Surface Finish |
---|---|---|---|---|---|---|---|
LS-SP-400 | 400nm | 350 – 1100nm | 30nm | OD4 | 350 – 380nm | 75% | 60 – 40 |
LS-SP-420 | 420nm | 350 – 1100nm | 20nm | OD4 | 350 – 400nm | 85% | 60 – 40 |
LS-SP-450 | 450nm | 350 – 1100nm | 20nm | OD4 | 350 – 430nm | 90% | 60 – 40 |
LS-SP-470 | 470nm | 350 – 1100nm | 20nm | OD4 | 350 – 450nm | 90% | 60 – 40 |
LS-SP-510 | 510nm | 400 – 1100nm | 30nm | OD4 | 400 – 490nm | 90% | 60 – 40 |
LS-SP-530 | 530nm | 400 – 1100nm | 30nm | OD4 | 400 – 510nm | 90% | 60 – 40 |
LS-SP-550 | 550nm | 400 – 1100nm | 30nm | OD4 | 400 – 530nm | 90% | 60 – 40 |
LS-SP-600 | 600nm | 400 – 1100nm | 30nm | OD4 | 400 – 580nm | 90% | 60 – 40 |
LS-SP-630 | 630nm | 400 – 1100nm | 30nm | OD4 | 400 – 610nm | 90% | 60 – 40 |
LS-SP-650 | 650nm | 400 – 1100nm | 30nm | OD4 | 400 – 630nm | 90% | 60 – 40 |
LS-SP-690 | 690nm | 400 – 1100nm | 30nm | OD4 | 400 – 670nm | 90% | 60 – 40 |
LS-SP-700 | 700nm | 400 – 1100nm | 30nm | OD4 | 400 – 680nm | 90% | 60 – 40 |
LS-SP-720 | 720nm | 400 – 1100nm | 30nm | OD4 | 400 – 700nm | 90% | 60 – 40 |
LS-SP-750 | 750nm | 400 – 1100nm | 30nm | OD4 | 400 – 720nm | 90% | 60 – 40 |
了解 SHENZHEN LEISHI SENSING OPTOELECTRONICS CO., LTD. 的更多信息
订阅后即可通过电子邮件收到最新文章。
评价
目前还没有评价