Narrowband filters are a type of filter that selectively transmits part of the spectrum while blocking all other wavelengths. The narrowband filters provided by Leisi have accurate wavelengths, no drift, high cut-off depth, high transmittance, and are made with advanced coating equipment, ensuring good film adhesion and providing various environmental test reports.
Material | K9, D263T, B270, BK7, etc. |
---|---|
Size Range | 1 – 500mm |
Size Tolerance | ±0.1mm |
Thickness Tolerance | ±0.1mm |
Surface Accuracy | λ/4 |
Clear Aperture | >95% |
Protective Edge Chamfer | 0.1 – 0.5*45° |
Coating Specification | 60/40 |
Model | Central Wavelength | Operating Wavelength Range | Bandwidth | Cut – off Depth | Transmittance | Surface Finish |
---|---|---|---|---|---|---|
LS – NBP – 214 | 214nm | 190 – 1100nm | 10 – 40nm | >OD4 | >20% | 60 – 40 |
LS – NBP – 254 | 254nm | 200 – 1100nm | 10 – 40nm | >OD4 | >50% | 60 – 40 |
LS – NBP – 365 | 365nm | 200 – 1100nm | 10 – 40nm | >OD4 | >70% | 60 – 40 |
LS – NBP – 405 | 405nm | 200 – 1100nm | 10 – 40nm | >OD4 | >90% | 60 – 40 |
LS – NBP – 470 | 470nm | 350 – 1100nm | 10 – 40nm | >OD4 | >90% | 60 – 40 |
LS – NBP – 525 | 525nm | 350 – 1100nm | 10 – 40nm | >OD4 | >90% | 60 – 40 |
LS – NBP – 578 | 578nm | 350 – 1100nm | 10 – 40nm | >OD4 | >90% | 60 – 40 |
LS – NBP – 615 | 615nm | 350 – 1100nm | 10 – 40nm | >OD4 | >90% | 60 – 40 |
LS – NBP – 635 | 635nm | 350 – 1100nm | 10 – 40nm | >OD4 | >90% | 60 – 40 |
LS – NBP – 650 | 650nm | 350 – 1100nm | 10 – 40nm | >OD4 | >90% | 60 – 40 |
LS – NBP – 780 | 780nm | 350 – 1100nm | 10 – 40nm | >OD4 | >90% | 60 – 40 |
LS – NBP – 808 | 808nm | 350 – 1100nm | 10 – 40nm | >OD4 | >90% | 60 – 40 |
LS – NBP – 850 | 850nm | 350 – 1100nm | 10 – 40nm | >OD4 | >90% | 60 – 40 |
LS – NBP – 905 | 905nm | 350 – 1100nm | 10 – 40nm | >OD4 | >90% | 60 – 40 |
LS – NBP – 940 | 940nm | 350 – 1100nm | 10 – 40nm | >OD4 | >90% | 60 – 40 |
LS – NBP – 980 | 980nm | 350 – 1100nm | 10 – 40nm | >OD4 | >90% | 60 – 40 |
LS – NBP – 1064 | 1064nm | 350 – 1100nm | 10 – 40nm | >OD4 | >90% | 60 – 40 |
了解 SHENZHEN LEISHI SENSING OPTOELECTRONICS CO., LTD. 的更多信息
订阅后即可通过电子邮件收到最新文章。
评价
目前还没有评价