Core Items | Detailed Parameter Indicators |
---|---|
Display Size | 0.71 – inch screen |
Display Resolution | 1920*1080P |
Image Sensor | MCCD 1/1.8 |
Minimum Night Illumination | 0.0001 LUX |
Detection Distance | For objects of human – size at night, greater than 50 meters |
Field of View Angle | Horizontal: 66.5, Vertical: 52 |
Video Imaging Color | Color imaging, non – green |
Objective Lens Focal Length | 8MM |
Eyepiece | 10X optical, aperture diameter 22MM |
Sensing Wavelength | 100 – 820nm |
Magnification | 1X |
Core Voltage | 3.7V – 12V |
Eyepiece | 10X 22MM aperture, diopter adjustment |
Core Power Consumption | 1.6W |
Main Unit Size | To be determined |
Bare Machine Weight | 390g |
Operating Temperature | -40° – 70° (military – grade) |
Waterproof Rating | IPX6 |
Mounting Method | FAST squid – fin, swallow – tail rail, handheld use |
Packaging Box | 270MM220MM110 |
Accessories List | Charger (optional FAST dump bucket), FAST adapter, instruction manual |
Parameter | Value |
---|---|
Magnification | 1X |
Objective Lens | 25mm (Optional) |
Image Intensifier Grade | ORPHA 66G Quasi – 3rd Generation (Optional 2nd Generation, 2nd Generation +, etc.) |
Weight | 461g (770g with helmet) |
Weight of 4 – times Lens | 296g |
Volume | 150x121x58mm |
Resolution (Line – pair) | 60 – 72lp/mm |
Signal – to – Noise Ratio (dB) | 21 – 26 |
Optical Sensitivity (μA/lm) | 650 – 850 (Determined by image intensifier tube) |
Adjustment Range of Objective Lens (m) | 0.25 – ∞ |
Wavelength of Auxiliary Light Source (nm) | 808nm & 850nm |
Image Color | Green |
Adjustment Range of Eyepiece Diopter (Diopter) | +5° – 5° |
Power Supply Voltage | 2.0 – 4.2V |
Battery Type | CR123 Lithium Battery x1 / AA Ordinary No.5 Battery x2 |
Operating Temperature | -40/+60 °C |
Storage Temperature | -30/+50 °C |
Relative Humidity | 98% |
Field of View | 40° |
Standby Time | 80H/40H (Infrared Off/On) |
Service Life | 10000H |
Waterproof Rating | IP66 |
了解 SHENZHEN LEISHI SENSING OPTOELECTRONICS CO., LTD. 的更多信息
订阅后即可通过电子邮件收到最新文章。
评价
目前还没有评价