Sort | Argument | Details |
Servo | Frame Quantity | 4 |
Heading Range | N×360° | |
Pitch Range | -120° – 40° | |
Angular Measurement Accuracy | ≤0.03°(1σ) | |
consistency in accuracy | ≤50urad(1σ) | |
Angular Velocity | ≥120°/s | |
Angular Acceleration | ≥180°/s² | |
Single Object tracking | Target Type | generic objectives |
Tracking Rate | ≥32pixel/frame | |
Update Frame rate | ≥50FPS | |
Multiple Objects tracking | Object Type | human, vehicle, ships, airplanes |
Recall | ≥90% | |
Accuracy | ≥80% | |
Minimum Target Size | 32×32 @1080P | |
Tracking Target Quantity | ≥20 | |
Tracking Transition Rate | ≤15% | |
Tracking Transition Size | ≥20FPS | |
Video and Storage | Photo Format | JPEG |
Video Format | MP4 | |
Encoding Format | H.264, H.265 | |
Video Protocol | TS, RTSP, RTMP, UDP etc | |
Storage | 128GB | |
Environment Temperature | Operation Temperature | -40°C – 60°C |
Storage Temperature | -45°C – 70°C | |
Impact | 20g,11ms | |
TV | Band | 0.4μm – 0.9μm |
Resolution Ratio | 1920×1080 | |
Focal Length | F = 4.3 – 129mm | |
Viewing Angle | 63.7° – 2.3° | |
Optical Zoom | 30X | |
Detection Range | human6km, vehicle15km | |
Recognition Distance | human2km, vehicle8km | |
IR | Band | 3μm – 5μm |
Resolution Ratio | 640×512 | |
Pixel | 15μm | |
Field of View Angle | 26.9° – 2.8° | |
Focal Length | 20 – 200mm/F4.0 | |
Detection Range | human6.2km, vehicle26.4km | |
Recognition Distance | human1.6km, vehicle6.6km | |
Laser Rangefinder | Band | 1535nm |
Ranging Range | 100 – 1500m | |
Range Accuracy | ±2m | |
Range Frequency | 1 – 10Hz | |
Interface | Dimension | ≤Φ254mm×342mm |
Weight | ≤8kg | |
Power Supply | 28VDC(18 – 36VDC)(featuring spike and surge protection capabilities) | |
Consumption | 70w (average) 200w (peak value) | |
Communication Interface | Serial port, 1Gbps | |
Video Interface | PAL/NTSC, SDI, 1Gbps |
All Products, Drone electro-optical pod
Intelligent Center Control System
& Freight Please ConsultThe product model ACS-2000 is designed and developed by company. based on industry standard business
processes and a high computing power hardware system, integrating advanced intelligent image algorithms and
model systems. company has developed an intelligent ground comprehensive control system, aiming to help
customers quickly achieve task customization, directly reach scene applications, and meet customer needs.
成为第一个“Intelligent Center Control System” 的评价者 取消回复
相关产品
-
G75U reinforced display and control terminal
Optoelectronic search and tracking system阅读更多评分 0 / 5 -
SLS series optoelectronic search and tracking system
Optoelectronic search and tracking system阅读更多评分 0 / 5 -
SLS series optoelectronic search and tracking system
Optoelectronic search and tracking system阅读更多评分 0 / 5 -
SLS series optoelectronic search and tracking system
Optoelectronic search and tracking system阅读更多评分 0 / 5
评价
目前还没有评价