Model :LS-Long Pass Filter Introduction: The slope between the transmission region and the cut-off region is low and the steepness is high. Within the range of 200nm to 1200nm, the background light depth of the cut-off region is above 0D4, and the average transmittance of the transmission band is >94%. Customized products can be provided according to customer requirements.
Material | K9, D263T, B270, BK7, etc. |
---|---|
Size Range | 1 – 500mm |
Size Tolerance | ±0.1mm |
Thickness Tolerance | ±0.05mm |
Surface Accuracy | λ/4 |
Clear Aperture | >95% |
Protective Edge Chamfer | 0.1 – 0.5*45° |
Coating Specification | 60/40 |
Model | Central Wavelength | Operating Wavelength Range | Cut – off Transition Band | Cut – off Depth | Transmission Wavelength Range | Transmittance | Surface Finish |
---|---|---|---|---|---|---|---|
LS-LP-300 | 300nm | 200 – 700nm | 30nm | OD4 | 380 – 1100nm | 94% | 60 – 40 |
LS-LP-420 | 420nm | 350 – 1100nm | 30nm | OD4 | 450 – 1100nm | 94% | 60 – 40 |
LS-LP-450 | 450nm | 350 – 1100nm | 30nm | OD4 | 480 – 1100nm | 94% | 60 – 40 |
LS-LP-470 | 470nm | 350 – 1100nm | 30nm | OD4 | 500 – 1100nm | 94% | 60 – 40 |
LS-LP-510 | 510nm | 350 – 1100nm | 30nm | OD4 | 540 – 1100nm | 94% | 60 – 40 |
LS-LP-530 | 530nm | 350 – 1100nm | 30nm | OD4 | 560 – 1100nm | 94% | 60 – 40 |
LS-LP-550 | 550nm | 350 – 1100nm | 30nm | OD4 | 580 – 1100nm | 94% | 60 – 40 |
LS-LP-580 | 580nm | 350 – 1100nm | 30nm | OD4 | 600 – 1100nm | 94% | 60 – 40 |
LS-LP-610 | 610nm | 350 – 1100nm | 30nm | OD4 | 640 – 1100nm | 94% | 60 – 40 |
LS-LP-650 | 650nm | 350 – 1100nm | 30nm | OD4 | 680 – 1100nm | 94% | 60 – 40 |
LS-LP-690 | 690nm | 350 – 1100nm | 30nm | OD4 | 720 – 1100nm | 94% | 60 – 40 |
LS-LP-700 | 700nm | 350 – 1100nm | 30nm | OD4 | 730 – 1100nm | 94% | 60 – 40 |
LS-LP-720 | 720nm | 350 – 1100nm | 30nm | OD4 | 750 – 1100nm | 94% | 60 – 40 |
LS-LP-760 | 760nm | 350 – 1100nm | 30nm | OD4 | 790 – 1100nm | 94% | 60 – 40 |
LS-LP-790 | 790nm | 350 – 1100nm | 30nm | OD4 | 820 – 1100nm | 94% | 60 – 40 |
LS-LP-800 | 800nm | 350 – 1100nm | 30nm | OD4 | 830 – 1100nm | 94% | 60 – 40 |
LS-LP-830 | 830nm | 350 – 1100nm | 30nm | OD4 | 860 – 1100nm | 94% | 60 – 40 |
LS-LP-850 | 850nm | 350 – 1100nm | 30nm | OD4 | 880 – 1100nm | 94% | 60 – 40 |
LS-LP-880 | 880nm | 350 – 1100nm | 30nm | OD4 | 910 – 1100nm | 94% | 60 – 40 |
LS-LP-900 | 900nm | 350 – 1100nm | 30nm | OD4 | 930 – 1100nm | 94% | 60 – 40 |
LS-LP-920 | 920nm | 350 – 1100nm | 30nm | OD4 | 950 – 1100nm | 94% | 60 – 40 |
Discover more from SHENZHEN LEISHI SENSING OPTOELECTRONICS CO., LTD.
Subscribe to get the latest posts sent to your email.
Reviews
There are no reviews yet.