Model :LS-Broadband BandPass Filter Appearance Standard: US Military Standard 60-40 Introduction: Bandpass filter, it is a type of filter that allows light within a certain range of bands to pass through while blocking light on both sides of the passband. Bandpass filters are classified by wavelength into ultraviolet bandpass, visible light bandpass, near-infrared bandpass and far-infrared bandpass, etc. They play a role in eliminating excessive background noise and enhancing the signal-to-quality ratio in fluorescence imaging and life science detection systems, and have a very wide range of applications.
Material | K9, D263T, B270, BK7, Fused silica, Sapphire, Silicon, Ge, ZnSe, etc. |
---|---|
Size Range | 1 – 500mm |
Size Tolerance | ±0.1mm |
Thickness Tolerance | ±0.1mm |
Surface Accuracy | λ/4 |
Clear Aperture | >95% |
Appearance | 60/40 |
Standard | Military Standard (U.S.) |
Model | Wavelength | Operating Wavelength Range | Bandwidth | Cut – off Depth | Transmittance | Surface Finish |
---|---|---|---|---|---|---|
LS – BP – 365 | 365nm | 200 – 1100nm | 50 – 100nm | >OD4 | >80% | 60 – 40 |
LS – BP – 470 | 470nm | 350 – 1100nm | 50 – 100nm | >OD4 | >90% | 60 – 40 |
LS – BP – 500 | 500nm | 350 – 1100nm | 50 – 100nm | >OD4 | >90% | 60 – 40 |
LS – BP – 505 | 505nm | 350 – 1100nm | 50 – 100nm | >OD4 | >90% | 60 – 40 |
LS – BP – 530 | 530nm | 350 – 1100nm | 50 – 100nm | >OD4 | >90% | 60 – 40 |
LS – BP – 550 | 550nm | 350 – 1100nm | 50 – 100nm | >OD4 | >90% | 60 – 40 |
LS – BP – 590 | 590nm | 350 – 1100nm | 50 – 100nm | >OD4 | >90% | 60 – 40 |
LS – BP – 635 | 635nm | 350 – 1100nm | 50 – 100nm | >OD4 | >90% | 60 – 40 |
LS – BP – 650 | 650nm | 350 – 1100nm | 50 – 100nm | >OD4 | >90% | 60 – 40 |
LS – BP – 720 | 720nm | 350 – 1100nm | 50 – 100nm | >OD4 | >90% | 60 – 40 |
LS – BP – 780 | 780nm | 350 – 1100nm | 50 – 100nm | >OD4 | >90% | 60 – 40 |
LS – BP – 810 | 810nm | 350 – 1100nm | 50 – 100nm | >OD4 | >90% | 60 – 40 |
LS – BP – 850 | 850nm | 350 – 1100nm | 50 – 100nm | >OD4 | >90% | 60 – 40 |
LS – BP – 880 | 880nm | 350 – 1100nm | 50 – 100nm | >OD4 | >90% | 60 – 40 |
LS – BP – 905 | 905nm | 350 – 1100nm | 50 – 100nm | >OD4 | >90% | 60 – 40 |
LS – BP – 940 | 940nm | 350 – 1100nm | 50 – 100nm | >OD4 | >90% | 60 – 40 |
LS – BP – 980 | 980nm | 350 – 1100nm | 50 – 100nm | >OD4 | >90% | 60 – 40 |
LS – BP – 1064 | 1064nm | 350 – 1100nm | 50 – 100nm | >OD4 | >90% | 60 – 40 |
LS – BP – 1550 | 1064nm | 350 – 1100nm | 50 – 100nm | >OD4 | >90% | 60 – 40 |
Discover more from SHENZHEN LEISHI SENSING OPTOELECTRONICS CO., LTD.
Subscribe to get the latest posts sent to your email.
Reviews
There are no reviews yet.