Industry-leading Angle and distance accuracy, Angle accuracy less than 0.1°, distance accuracy less than 0.02m, to ensure accurate measurement results.
With 256 batches of efficient multi-target tracking capability, easily handle complex scenarios.
Compact size, only 127x100x30mm, saves space and is easy to deploy.
Fully sealed design, excellent wind, salt spray, rain, moisture and heat resistance, to achieve high reliability, maintenance-free operation.
With more than 3,000 points of data per frame, you get a clear and detailed radar imaging experience.
Millisecond detection speed, real-time feedback, to ensure the timeliness of information processing.
The average power consumption is less than 25W, saving energy and reducing operating costs.
Ethernet communication interface, integrated design, convenient installation and deployment, simple configuration, intuitive operation.
Technical Indicators | Parameters |
---|---|
Operating Frequency | 76GHz – 81GHz |
Azimuth Range | ±60° |
Elevation Range | ±14° |
Speed Measurement Range | -200 m/s – +100m/s |
Minimum Operating Distance | ≤0.2m |
Distance Accuracy | ≤0.1m |
Azimuth Angle Measurement Accuracy | ≤0.1° |
Elevation Angle Measurement Accuracy | ≤0.2° |
Speed Measurement Accuracy | ≤0.1m/s |
Maximum Detection Distance | Vehicle: ≥300m Pedestrian: ≥150m Projectile (RCS 0.001㎡): ≥15m |
Speed Resolution | ≤0.1m/s |
Distance Resolution | ≤0.2m |
Azimuth Resolution | ≤1.2° |
Elevation Resolution | ≤2.3° |
Data Refresh Rate | ≥10Hz |
Power Supply | DC 9V – 48V |
Total Power Consumption | <25W |
Radar Dimensions | 127mm×100mm×30mm |
Radar Weight | <400g |
Operating Temperature | -40°C – +85°C |
Storage Temperature | -40°C – +105°C |
Discover more from SHENZHEN LEISHI SENSING OPTOELECTRONICS CO., LTD.
Subscribe to get the latest posts sent to your email.
Reviews
There are no reviews yet.